<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">Ōpāwaho Heathcote River Network</title>
	<subtitle type="text">A voice for the Ōpāwaho Heathcote River</subtitle>

	<updated>2026-07-13T21:57:06Z</updated>

	<link rel="alternate" type="text/html" href="https://ohrn.nz" />
	<id>https://ohrn.nz/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://ohrn.nz/feed/atom/" />

	<generator uri="https://wordpress.org/" version="6.9.5">WordPress</generator>
<icon>https://ohrn.nz/wp-content/uploads/2020/12/cropped-icon-32x32.png</icon>
	<entry>
		<author>
			<name>Malcolm Long</name>
					</author>

		<title type="html"><![CDATA[Alternative Messaging]]></title>
		<link rel="alternate" type="text/html" href="https://ohrn.nz/alternative-messaging/" />

		<id>https://ohrn.nz/?p=7600</id>
		<updated>2026-07-13T21:57:06Z</updated>
		<published>2026-07-09T21:55:23Z</published>
		<category scheme="https://ohrn.nz" term="OHRN News" />
		<summary type="html"><![CDATA[New signs along a section of the river provide alternative messages about the waterway for residents.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Malcolm Long</name>
					</author>

		<title type="html"><![CDATA[WaQA Monitoring]]></title>
		<link rel="alternate" type="text/html" href="https://ohrn.nz/waqa-monitoring/" />

		<id>https://ohrn.nz/?p=7573</id>
		<updated>2026-07-09T07:53:42Z</updated>
		<published>2026-07-08T02:40:04Z</published>
		<category scheme="https://ohrn.nz" term="OHRN News" />
		<summary type="html"><![CDATA[The Ōpāwaho Heathcote River Network has been able to commence continuous water quality monitoring of the river through deployment of a WaQA.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Malcolm Long</name>
					</author>

		<title type="html"><![CDATA[Climate Change Adaptation]]></title>
		<link rel="alternate" type="text/html" href="https://ohrn.nz/climate-change-adaptation/" />

		<id>https://ohrn.nz/?p=7438</id>
		<updated>2026-06-11T20:15:17Z</updated>
		<published>2026-06-11T02:19:25Z</published>
		<category scheme="https://ohrn.nz" term="OHRN News" />
		<summary type="html"><![CDATA[The next areas for coastal hazards adaptation planning are the Lower Ōpāwaho (Heathcote River) and St Andrews Hill to Taylors Mistake areas.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Malcolm Long</name>
					</author>

		<title type="html"><![CDATA[Climate Change Effects]]></title>
		<link rel="alternate" type="text/html" href="https://ohrn.nz/climate-change-effects/" />

		<id>https://ohrn.nz/?p=7112</id>
		<updated>2026-03-22T07:11:58Z</updated>
		<published>2026-03-22T07:13:50Z</published>
		<category scheme="https://ohrn.nz" term="OHRN News" />
		<summary type="html"><![CDATA[Our Climate Change Report: "Under Pressure: Climate Change and the Ōpāwaho Heathcote River Catchment"]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Malcolm Long</name>
					</author>

		<title type="html"><![CDATA[Pest Plants]]></title>
		<link rel="alternate" type="text/html" href="https://ohrn.nz/pest-plants/" />

		<id>https://ohrn.nz/?p=7085</id>
		<updated>2026-03-03T18:07:56Z</updated>
		<published>2026-03-02T18:41:54Z</published>
		<category scheme="https://ohrn.nz" term="OHRN News" />
		<summary type="html"><![CDATA[The Ōpāwaho Heathcote River Network has published two free posters. Armed with these, you can play a role in combating the ecological effects of weeds on the river.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Malcolm Long</name>
					</author>

		<title type="html"><![CDATA[Source of Sediment]]></title>
		<link rel="alternate" type="text/html" href="https://ohrn.nz/source-of-sediment/" />

		<id>https://ohrn.nz/?p=6524</id>
		<updated>2026-03-02T17:17:14Z</updated>
		<published>2026-03-01T02:05:36Z</published>
		<category scheme="https://ohrn.nz" term="OHRN News" />
		<summary type="html"><![CDATA[After heavy rain, the Ōpāwaho Heathcote River runs an uninviting shade of brown. If you trace the flow upstream, the trail leads to very clear culprits.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Malcolm Long</name>
					</author>

		<title type="html"><![CDATA[Regenesis (Westmorland West)]]></title>
		<link rel="alternate" type="text/html" href="https://ohrn.nz/regenesis-westmorland-west/" />

		<id>https://ohrn.nz/?p=6787</id>
		<updated>2026-04-16T21:51:13Z</updated>
		<published>2025-12-11T03:09:31Z</published>
		<category scheme="https://ohrn.nz" term="Community Groups" /><category scheme="https://ohrn.nz" term="catchment" />
		<summary type="html"><![CDATA[Revegetating the open western slopes of Westmorland.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Malcolm Long</name>
					</author>

		<title type="html"><![CDATA[Tidal Barrier Revisited]]></title>
		<link rel="alternate" type="text/html" href="https://ohrn.nz/tidal-barrier/" />

		<id>https://ohrn.nz/?p=6713</id>
		<updated>2025-12-02T06:50:47Z</updated>
		<published>2025-11-28T02:35:52Z</published>
		<category scheme="https://ohrn.nz" term="OHRN News" />
		<summary type="html"><![CDATA[The proposal for a tidal barrier to prevent flooding has been revived.  We look at the issues it raises.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Malcolm Long</name>
					</author>

		<title type="html"><![CDATA[Eradicating Glyceria]]></title>
		<link rel="alternate" type="text/html" href="https://ohrn.nz/eradicating-glyceria/" />

		<id>https://ohrn.nz/?p=6689</id>
		<updated>2025-10-16T07:38:43Z</updated>
		<published>2025-10-09T08:00:07Z</published>
		<category scheme="https://ohrn.nz" term="OHRN News" />
		<summary type="html"><![CDATA[This November, the Ōpāwaho Heathcote River Network commences a programme to eradicate a pest plant before it takes over much of the riverbank and chokes the Ōpāwaho Heathcote River.]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Malcolm Long</name>
					</author>

		<title type="html"><![CDATA[Predator Free Ōpāwaho]]></title>
		<link rel="alternate" type="text/html" href="https://ohrn.nz/predator-free-opawaho/" />

		<id>https://ohrn.nz/?p=6633</id>
		<updated>2026-05-09T07:50:06Z</updated>
		<published>2025-09-10T09:56:29Z</published>
		<category scheme="https://ohrn.nz" term="Community Groups" /><category scheme="https://ohrn.nz" term="catchment" />
		<summary type="html"><![CDATA[A project of the ŌHRN to establish traplines on each bank of the river.]]></summary>

		
			</entry>
	</feed>
